Agendas & Minutes 2018
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
Board Meetings
| January 24, 2018 | NOTICE | AGENDA | MINUTES |
| February 28, 2018 | NOTICE | AGENDA | MINUTES |
| March 28, 2018 | NOTICE | AGENDA | MINUTES |
| April 25, 2018 | NOTICE | AGENDA | MINUTES |
| May 23, 2018 | NOTICE | AGENDA | MINUTES |
| June 25, 2018 | NOTICE | AGENDA | MINUTES |
| July 25, 2018 | NOTICE | AGENDA | MINUTES |
| August 22, 2018 | NOTICE | AGENDA | MINUTES |
| August 31, 2018 | NOTICE | AGENDA | MINUTES |
| September 26, 2018 | NOTICE | AGENDA | MINUTES |
| October 19, 2018 | NOTICE | AGENDA | MINUTES |
| November 2, 2018 | NOTICE | AGENDA | MINUTES |
| November 28, 2018 | NOTICE | AGENDA | MINUTES |
| December 19, 2018 | NOTICE | AGENDA | MINUTES |
Executive Meeting
| January 10, 2018 | NOTICE | AGENDA | MINUTES |
| March 14, 2018 | NOTICE | AGENDA | MINUTES |
| May 8, 2018 | NOTICE | AGENDA | MINUTES |
| July 11, 2018 | NOTICE | AGENDA | MINUTES |
| August 15, 2018 | NOTICE | AGENDA | MINUTES |
| September 11, 2018 | NOTICE | AGENDA | MINUTES |
| December 12, 2018 | NOTICE | AGENDA | MINUTES |
Business Recruitment and Incentive Programs Committee
| February 7, 2018 | NOTICE | AGENDA | MINUTES |
| June 6, 2018 | NOTICE | AGENDA | MINUTES |
| August 1, 2018 | NOTICE | AGENDA | MINUTES |
| December 11, 2018 | NOTICE | AGENDA | MINUTES |
Existing Business Development & Workforce Development Committee
| January 12, 2018 | NOTICE | AGENDA | MINUTES |
| March 9, 2018 | NOTICE | AGENDA | MINUTES |
| May 18, 2018 | NOTICE | AGENDA | MINUTES |
| July 13, 2018 | NOTICE | AGENDA | MINUTES |
Property Development Committee
| January 17, 2018 | NOTICE | AGENDA | MINUTES |
| March 9, 2018 | NOTICE | AGENDA | MINUTES |
| May 18, 2018 | NOTICE | AGENDA | MINUTES |
| July 13, 2018 | NOTICE | AGENDA | MINUTES |
| September 10, 2018 | NOTICE | AGENDA | MINUTES |

